Neuse | Available 1, 2, or 3 bedroom apartments in New Bern, NC | The Proximity New Bern
Neuse
1 Bed 1 Bath 731 sq. ft.
Starting at $1,355
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 4112 | $1,585 | $0 | Available Now | |
|
||||
# 4208 | $1,430 | $0 | Available Now | |
|
||||
# 4212 | $1,430 | $0 | Available Now | |
|
||||
# 5102 | $1,510 | $0 | Available Now | |
|
||||
# 5204 | $1,355 | $0 | Available Now | |
|
||||
# 7102 | $1,585 | $0 | Available Now | |
|
||||
# 7104 | $1,460 | $0 | Available Now | |
|
||||
# 7202 | $1,430 | $0 | Available Now | |
|
||||
# 7204 | $1,430 | $0 | Available Now | |
|
||||
# 7210 | $1,430 | $0 | Available Now | |
|
||||
# 7212 | $1,430 | $0 | Available Now | |
|
||||
# 7304 | $1,415 | $0 | Available Now | |
|
||||
# 7308 | $1,415 | $0 | Available Now | |
|
||||
# 8102 | $1,585 | $0 | Available Now | |
|
||||
# 8104 | $1,460 | $0 | Available Now | |
|
||||
# 8108 | $1,460 | $0 | Available Now | |
|
||||
# 8112 | $1,585 | $0 | Available Now | |
|
||||
# 8202 | $1,430 | $0 | Available Now | |
|
||||
# 8204 | $1,430 | $0 | Available Now | |
|
||||
# 8208 | $1,430 | $0 | Available Now | |
|
||||
# 8210 | $1,430 | $0 | Available Now | |
|
||||
# 8212 | $1,430 | $0 | Available Now | |
|
||||
# 8304 | $1,415 | $0 | Available Now | |
|
||||
# 8310 | $1,415 | $0 | Available Now | |
|
||||
# 9102 | $1,585 | $0 | Available Now | |
|
||||
# 9104 | $1,460 | $0 | Available Now | |
|
||||
# 9108 | $1,460 | $0 | Available Now | |
|
||||
# 9110 | $1,460 | $0 | Available Now | |
|
||||
# 9112 | $1,585 | $0 | Available Now | |
|
||||
# 9210 | $1,355 | $0 | Available Now | |
|
||||
# 9304 | $1,415 | $0 | Available Now | |
|
||||
# 9308 | $1,415 | $0 | Available Now | |
|
||||
# 9310 | $1,415 | $0 | Available Now | |
|
||||
# 4204 | $1,430 | $0 | Available Now | |
|
||||
# 8110 | $1,460 | $0 | Available Now | |
|
||||
# 7112 | $1,495 | $0 | Available Now | |
|
||||
# 6102 | $1,510 | $0 | Available Now | |
|
||||
# 6112 | $1,420 | $0 | Available Now | |
|
||||
# 6202 | $1,355 | $0 | Available Now | |
|
||||
# 6208 | $1,355 | $0 | Available Now | |
|
||||
# 6210 | $1,355 | $0 | Available Now | |
|
||||
# 6212 | $1,355 | $0 | Available Now | |
|
||||
# 4210 | $1,430 | $0 | Oct 10, 2024 | |
|
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.