Pamlico | Available 1, 2, or 3 bedroom apartments in New Bern, NC | The Proximity New Bern
Pamlico
2 Bed 2 Bath 1045 sq. ft.
Starting at $1,555
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 5201 | $1,570 | $0 | Available Now | |
|
||||
# 5301 | $1,555 | $0 | Available Now | |
|
||||
# 7101 | $1,725 | $0 | Available Now | |
|
||||
# 8201 | $1,570 | $0 | Available Now | |
|
||||
# 8207 | $1,570 | $0 | Available Now | |
|
||||
# 9101 | $1,725 | $0 | Available Now | |
|
||||
# 9107 | $1,725 | $0 | Available Now | |
|
||||
# 9207 | $1,570 | $0 | Available Now | |
|
||||
# 9301 | $1,555 | $0 | Available Now | |
|
||||
# 9201 | $1,570 | $0 | Available Now | |
|
||||
# 5101 | $1,705 | $0 | Available Now | |
|
||||
# 8101 | $1,725 | $0 | Available Now | |
|
||||
# 6101 | $1,725 | $0 | Available Now | |
|
||||
# 6201 | $1,570 | $0 | Available Now | |
|
||||
# 6207 | $1,570 | $0 | Available Now | |
|
||||
# 3308 | $1,630 | $0 | Available Now | |
|
||||
# 2108 | $1,725 | $0 | Oct 16, 2024 | |
|
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.